ASTM A568 Specification
----------------------------------------------------------
You Are Here -> Home ->Specification ->ASTM A568 Specification
ASTM F568 is standard Specification for metric size bolts, screws and studs that are used in general engineering applications. It is officially titled: Standard Specification for Carbon and Alloy Steel Externally Threaded Metric Fasteners. It defines mechanical properties for fasteners that range from M1.6 to 100 in diameter
For quick Quote/Information on F568 Bolts/Screws/Studs, please Contact Us
Grades Material Description
Grade 4.6 | Low or medium carbon steel |
Grade 4.8 | Low or medium carbon steel; fully or partially annealed |
Grade 5.8 | Low or medium carbon steel; Cold worked |
Grade 8.8 | Medium Carbon Boron Steel ; Quenched & Tempered |
Low carbon Grade 8.8 | Low Carbon Boron Steel ; Quenched & Tempered |
Grade 8.8.3 | Atmospheric corrosion resistant steel ; Quench and Tempered |
Grade 9.8 | Medium Carbon Boron Steel ; Quenched & Tempered |
Low carbon Grade 9.8 | Low Carbon Boron Steel ; Quenched & Tempered |
Grade 10.9 | Quenched & Tempered ; Alloy Steel |
Low Carbon Grade 10.9 | Low Carbon Boron Steel ; Quenched & Tempered |
Grade 10.9.3 | Atmospheric corrosion resistant steel ; Quench and Tempered |
Grade 12.9 | Quenched & Tempered ; Alloy Steel |
Markings & Mechanical Prperties
Markings & Mechanical Prperties | ||||||
---|---|---|---|---|---|---|
Grades | Markings | Size Range | PS [MPa] | YS (min) [MPa] | TS (min) [MPa] | Hardness [Rockwell] |
Class 4.6 | 5–100 | 225 | 240 | 400 | B67–95 | |
Class 4.8 | 1.6–16 | 310 | 340 | 420 | B71–95 | |
Class 5.8 | 5–24 | 380 | 420 | 520 | B82–95 | |
Class 8.8 | 0.050% | 600 | 660 | 830 | C23–34 | |
Low carbon Class 8.8 | 17–72 | 600 | 660 | 830 | C23–34 | |
Class 8.8.3 | 17–72 | 600 | 660 | 830 | C23–34 | |
Class 9.8 | 1.6–16 | 650 | 720 | 900 | C27–36 | |
Low carbon Class 9.8 | 1.6–16 | 650 | 720 | 900 | C27–36 | |
Class 10.9 | 5–100 | 830 | 940 | 1040 | C33–39 | |
Low Carbon Class 10.9 | 5–100 | 830 | 940 | 1040 | C33–39 | |
Class 10.9.3 | 5–100 | 830 | 940 | 1040 | C33–39 | |
Class 12.9 | 1.6–100 | 970 | 1100 | 1220 | C38–44 |
------------------------------------------------------------------------------------------------------------------------------
For More Information About ASTM A568 Fasteners please call +91 22 2385 6385 / 2385 638 or send an email to info@jfengg.com