Hex Head Bolt
--------------------------------------------------------------
You Are Here -> Home ->Bolts->Bolts Type->Hex Head Bolt
JF Engineering has been manufacturing Hex Head Bolt since 2004 & shipped to more than 60 Countries Like Argentina, Germany, Mexico ,Vietnam, Indonesia, USA , Saudi Arabia, UAE, Egypt , Turkey, Venezuela, Italy, Singapore, Malaysia, Australia, New Zealand, Canada & many more.
Hex bolts (six sided heads) are the industry standard for fasteners with forged heads. ASTM A307 grade A bolts, all SAE hex bolts, and several other common specifications require a standard (finished) hex head. For specifications such as A307 grade B, A325 and A490 that require a heavy hex pattern, refer to Specification Chart
Hex bolts can be used for many different applications that include fastening wood, steel, and other construction materials for projects such as docks,bridges, highway structures, and buildings. Hex bolts with forged heads are also commonly used as headed anchor bolts.
By Default we provide Hex Head Bolts as per DIN Standard 931 & DIN Standard 933 .We produce premium quality Hex Head Bolts from Nickel Alloys ,Stainless Steels,Super Alloys,Duplex steels & Super Duplex,Copper & Copper Alloys,Aluminum Alloys,Bronze alloys ,Titanium grades with ASTM/ASME/DIN/ISO Standards & Specifications.
Orders at JF Engg are guaranteed fast delivery of the Hex Head Bolt in the country. The main reason being we have an excellent warehousing and storage facilities for both finished and semi finished goods.They are made ready as per the urgent requirements of the customers. The Hex Head Bolt are manufactured to sustain very high pressure and product warranty.In 2015 we have stocked more than 188 tons of Hex Head Bolt in all sizes, to cater to immediate delivery and urgent needs of the clients. For small requirements we can dispatch the Hex Head Bolt immediately against the purchase order.
Stock
- Diameters: 1/2 – 1″
- Grade: ASTM A307, F1554 Grade 36
- Lengths: 30″ maximum
- Origin: Domestic and import
- Finish: Black and hot dip galvanized
Standard Thread Length
- Bolt lengths ≤ 6″: Thread length = (2 X diameter) + 1/4″
- Bolt lengths > 6″: Thread length = (2 X diameter) + 1/2″
- Note: Most stock hex bolts 10″ and longer will have 6″ of thread.
Hex Bolt Dimensions
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 0.866 | 0.826 | 11⁄32 | 0.364 | 0.302 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.083 | 1.033 | 27⁄64 | 0.444 | 0.378 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.299 | 1.240 | 1⁄2 | 0.524 | 0.455 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.516 | 1.447 | 37⁄64 | 0.604 | 0.531 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 1.732 | 1.653 | 43⁄64 | 0.700 | 0.591 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 1.949 | 1.859 | 3⁄4 | 0.780 | 0.658 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.165 | 2.066 | 27⁄32 | 0.876 | 0.749 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.382 | 2.273 | 29⁄32 | 0.940 | 0.810 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 |
15⁄8 | 1.658 | 27⁄16 | 2.438 | 2.356 | 2.815 | 2.616 | 13⁄32 | 1.116 | 0.978 |
13⁄4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 15⁄32 | 1.196 | 1.054 |
17⁄8 | 1.912 | 213⁄16 | 2.812 | 2.719 | 3.248 | 3.099 | 11⁄4 | 1.276 | 1.130 |
2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 111⁄32 | 1.388 | 1.175 |
21⁄4 | 2.305 | 33⁄8 | 3.375 | 3.262 | 3.897 | 3.719 | 11⁄2 | 1.548 | 1.327 |
21⁄2 | 2.559 | 33⁄4 | 3.750 | 3.625 | 4.330 | 4.133 | 121⁄32 | 1.708 | 1.479 |
Dimensions per ASME B18.2.1 2010 |
Stock Domestic Hex Bolts
Length | Diameter | |||||||
---|---|---|---|---|---|---|---|---|
5/8" | 3/4" | 7/8" | 1" | |||||
Black | Galv. | Black | Galv. | Black | Galv. | Black | Galv. | |
12 | - | 18001 | - | 18010 | - | - | - | - |
14 | - | - | - | 18014 | - | - | - | - |
16 | - | - | 18017 | 18018 | - | 18040 | - | 18054 |
18 | - | 18003 | 18021 | 18022 | - | 18041 | 18055 | 18056 |
20 | - | - | - | 18024 | - | 18042 | - | 18058 |
24 | - | 18005 | 18027 | 18028 | - | 18043 | 18061 | 18062 |
26 | - | - | - | 18030 | - | - | - | - |
30 | - | - | - | 18034 | - | 18045 | - | 18872 |
36 | - | - | - | - | - | - | - | 18877 |
Other sizes and finishes available on request. |
Stock Import Hex Bolts
Length (in.) | Diameter | |||||
---|---|---|---|---|---|---|
1/2" | 5/8" | 3/4" | ||||
Black | Galv. | Black | Galv. | Black | Galv. | |
1 | 10235 | 10236 | - | - | - | - |
11⁄2 | 10239 | 10240 | 10339 | 10340 | - | - |
2 | 10243 | 10244 | 10343 | 10344 | 10481 | 10482 |
21⁄2 | 10247 | 10248 | 10347 | 10348 | - | - |
3 | 10251 | 10252 | - | - | 10489 | 10490 |
31⁄2 | 10253 | 10254 | - | - | 10493 | 10494 |
4 | 10255 | 10256 | - | - | 10497 | 10498 |
41⁄2 | 10257 | 10258 | 10361 | 10362 | 10499 | 10500 |
5 | 10259 | 10260 | 10363 | 10364 | 10501 | 10502 |
51⁄2 | - | - | - | - | 10503 | 10504 |
6 | 10263 | 10264 | 10367 | 10368 | 10505 | 10506 |
61⁄2 | 10265 | 10266 | 10369 | 10370 | 10507 | 10508 |
7 | 10267 | 10268 | 10371 | 10372 | 10509 | 10510 |
71⁄2 | - | - | 10373 | 10374 | 10511 | 10512 |
8 | 10271 | 10272 | 10375 | 10376 | 10513 | 10514 |
81⁄2 | - | - | - | - | 10515 | 10516 |
9 | 10275 | 10276 | 10379 | 10380 | 10517 | 10518 |
10 | 10279 | 10280 | 10383 | 10384 | 18320 | 18321 |
11 | - | - | 10387 | 10388 | 18324 | 18325 |
12 | 10287 | 10288 | 18310 | 18311 | 18326 | 18327 |
13 | - | - | - | - | 18409 | 19223 |
14 | 10295 | 10296 | 18312 | 18313 | 19227 | 19228 |
15 | - | - | - | - | 19229 | 19230 |
16 | - | - | 18314 | 18315 | 18410 | 19231 |
18 | 18777 | 18778 | - | - | - | - |
Ready Stock
Surface Coatings
General Queries While Buying Hex Head Bolt
- High rejection rate
- No control on quality and testing
- Non availability
- Late deliveries
- Poor packaging/ Unprofessional Packing
- Poor after sales service
- Supply of wrong grades
- Material inconsistent with ASTM Standards
- Very hard material for use
- Poor surface finish
- No Mill test report
- Dubious Practices
- Lack of knowledge
- Product fails under high pressure
- High pricing of the goods due to supplier commission
Why Choose JF Engg. While Buying Hex Head Bolt?
- High pressure sustainability
- Impeccable surface finish
- Product replacement warranty
- After sales support and service
- World class buying experience
- Very quick delivery
- Mill test report/ Digital Mill test report in accordance with EN10204 NACE 3.1, NACE 3.2
- 3rd Party inspection
- Government and Private Laboratory Testing
- Test certificate from ISO 17025 Standards Laboratory
- Same day shipping of the goods
- Highest stock in the country
- Stringent Quality Testing and Control
------------------------------------------------------------------------------------------------------------------------------
For More Information About Hex Head Bolt please call +91 22 2385 6385 / 2385 638 or send an email to info@jfengg.com